TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 18 | 12 | 4 | 2 | 25 | 9 | 9 | 8 | 1 | 0 | 14 | 2 | 9 | 4 | 3 | 2 | 11 | 7 | +16 | 38 | ||
2 | Leeds United | 17 | 10 | 5 | 2 | 31 | 12 | 9 | 7 | 1 | 1 | 20 | 5 | 8 | 3 | 4 | 1 | 11 | 7 | +19 | 35 | ||
3 | Burnley | 17 | 9 | 6 | 2 | 21 | 6 | 8 | 5 | 3 | 0 | 12 | 2 | 9 | 4 | 3 | 2 | 9 | 4 | +15 | 33 | ||
4 | Sunderland | 18 | 9 | 6 | 3 | 26 | 13 | 8 | 5 | 3 | 0 | 14 | 4 | 10 | 4 | 3 | 3 | 12 | 9 | +13 | 33 | ||
5 | Watford | 17 | 9 | 2 | 6 | 26 | 24 | 8 | 7 | 1 | 0 | 13 | 4 | 9 | 2 | 1 | 6 | 13 | 20 | +2 | 29 | ||
6 | Middlesbrough | 17 | 8 | 3 | 6 | 29 | 20 | 9 | 4 | 2 | 3 | 12 | 10 | 8 | 4 | 1 | 3 | 17 | 10 | +9 | 27 | ||
7 | West Bromwich Albion | 17 | 6 | 9 | 2 | 18 | 11 | 8 | 2 | 5 | 1 | 4 | 3 | 9 | 4 | 4 | 1 | 14 | 8 | +7 | 27 | ||
8 | Blackburn Rovers | 16 | 7 | 4 | 5 | 20 | 17 | 8 | 5 | 1 | 2 | 12 | 7 | 8 | 2 | 3 | 3 | 8 | 10 | +3 | 25 | ||
9 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | 9 | 5 | 2 | 2 | 13 | 7 | 7 | 1 | 4 | 2 | 6 | 7 | +5 | 24 | ||
10 | Norwich City | 17 | 5 | 7 | 5 | 31 | 25 | 8 | 3 | 4 | 1 | 21 | 11 | 9 | 2 | 3 | 4 | 10 | 14 | +6 | 22 | ||
11 | Swansea City | 17 | 6 | 4 | 7 | 16 | 15 | 8 | 3 | 3 | 2 | 10 | 7 | 9 | 3 | 1 | 5 | 6 | 8 | +1 | 22 | ||
12 | Bristol City | 17 | 5 | 7 | 5 | 20 | 21 | 8 | 2 | 4 | 2 | 9 | 9 | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 22 | ||
13 | Sheffield Wednesday | 17 | 6 | 4 | 7 | 20 | 26 | 9 | 3 | 3 | 3 | 13 | 14 | 8 | 3 | 1 | 4 | 7 | 12 | -6 | 22 | ||
14 | Stoke City | 17 | 5 | 6 | 6 | 19 | 20 | 9 | 3 | 4 | 2 | 15 | 11 | 8 | 2 | 2 | 4 | 4 | 9 | -1 | 21 | ||
15 | Derby County | 17 | 5 | 5 | 7 | 21 | 22 | 8 | 4 | 2 | 2 | 12 | 7 | 9 | 1 | 3 | 5 | 9 | 15 | -1 | 20 | ||
16 | Luton Town | 17 | 5 | 3 | 9 | 18 | 29 | 9 | 4 | 2 | 3 | 13 | 12 | 8 | 1 | 1 | 6 | 5 | 17 | -11 | 18 | ||
17 | Coventry City | 17 | 4 | 5 | 8 | 22 | 25 | 8 | 3 | 1 | 4 | 14 | 13 | 9 | 1 | 4 | 4 | 8 | 12 | -3 | 17 | ||
18 | Oxford United | 17 | 4 | 5 | 8 | 19 | 27 | 9 | 4 | 3 | 2 | 12 | 11 | 8 | 0 | 2 | 6 | 7 | 16 | -8 | 17 | ||
19 | Preston North End | 17 | 3 | 8 | 6 | 16 | 24 | 9 | 3 | 4 | 2 | 9 | 8 | 8 | 0 | 4 | 4 | 7 | 16 | -8 | 17 | ||
20 | Plymouth Argyle | 17 | 4 | 5 | 8 | 18 | 34 | 8 | 4 | 3 | 1 | 15 | 11 | 9 | 0 | 2 | 7 | 3 | 23 | -16 | 17 | ||
21 | Cardiff City | 17 | 4 | 4 | 9 | 15 | 26 | 9 | 4 | 0 | 5 | 11 | 12 | 8 | 0 | 4 | 4 | 4 | 14 | -11 | 16 | ||
22 | Hull City | 17 | 3 | 6 | 8 | 16 | 23 | 9 | 1 | 4 | 4 | 8 | 11 | 8 | 2 | 2 | 4 | 8 | 12 | -7 | 15 | ||
23 | Queens Park Rangers | 17 | 2 | 8 | 7 | 15 | 26 | 9 | 0 | 5 | 4 | 8 | 16 | 8 | 2 | 3 | 3 | 7 | 10 | -11 | 14 | ||
24 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | 7 | 1 | 3 | 3 | 6 | 10 | 8 | 1 | 3 | 4 | 10 | 18 | -12 | 12 | ||
Promotion Promotion Play-off Relegation |