TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSV | 13 | 12 | 0 | 1 | 45 | 9 | 6 | 6 | 0 | 0 | 23 | 2 | 7 | 6 | 0 | 1 | 22 | 7 | +36 | 36 | ||
2 | Utrecht | 12 | 10 | 1 | 1 | 22 | 12 | 6 | 5 | 0 | 1 | 10 | 7 | 6 | 5 | 1 | 0 | 12 | 5 | +10 | 31 | ||
3 | Ajax | 12 | 9 | 2 | 1 | 27 | 11 | 6 | 6 | 0 | 0 | 15 | 3 | 6 | 3 | 2 | 1 | 12 | 8 | +16 | 29 | ||
4 | Feyenoord | 13 | 8 | 4 | 1 | 31 | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 7 | 4 | 3 | 0 | 20 | 7 | +18 | 28 | ||
5 | Twente | 13 | 7 | 4 | 2 | 26 | 12 | 6 | 3 | 3 | 0 | 12 | 4 | 7 | 4 | 1 | 2 | 14 | 8 | +14 | 25 | ||
6 | AZ | 13 | 6 | 2 | 5 | 25 | 15 | 6 | 2 | 1 | 3 | 15 | 9 | 7 | 4 | 1 | 2 | 10 | 6 | +10 | 20 | ||
7 | Go Ahead Eagles | 13 | 5 | 3 | 5 | 18 | 20 | 7 | 3 | 2 | 2 | 13 | 11 | 6 | 2 | 1 | 3 | 5 | 9 | -2 | 18 | ||
8 | Fortuna Sittard | 13 | 5 | 2 | 6 | 14 | 18 | 7 | 4 | 0 | 3 | 10 | 8 | 6 | 1 | 2 | 3 | 4 | 10 | -4 | 17 | ||
9 | NEC | 13 | 5 | 1 | 7 | 20 | 12 | 7 | 3 | 1 | 3 | 14 | 7 | 6 | 2 | 0 | 4 | 6 | 5 | +8 | 16 | ||
10 | Willem II | 13 | 4 | 4 | 5 | 15 | 14 | 7 | 2 | 2 | 3 | 8 | 7 | 6 | 2 | 2 | 2 | 7 | 7 | +1 | 16 | ||
11 | NAC Breda | 13 | 5 | 1 | 7 | 14 | 23 | 6 | 4 | 0 | 2 | 9 | 7 | 7 | 1 | 1 | 5 | 5 | 16 | -9 | 16 | ||
12 | Heerenveen | 14 | 4 | 3 | 7 | 14 | 27 | 7 | 4 | 3 | 0 | 12 | 4 | 7 | 0 | 0 | 7 | 2 | 23 | -13 | 15 | ||
13 | Heracles | 13 | 3 | 4 | 6 | 14 | 25 | 7 | 2 | 3 | 2 | 11 | 11 | 6 | 1 | 1 | 4 | 3 | 14 | -11 | 13 | ||
14 | PEC Zwolle | 13 | 3 | 3 | 7 | 14 | 24 | 6 | 3 | 0 | 3 | 10 | 10 | 7 | 0 | 3 | 4 | 4 | 14 | -10 | 12 | ||
15 | Groningen | 13 | 3 | 3 | 7 | 12 | 24 | 6 | 2 | 2 | 2 | 7 | 5 | 7 | 1 | 1 | 5 | 5 | 19 | -12 | 12 | ||
16 | Sparta Rotterdam | 13 | 2 | 5 | 6 | 13 | 20 | 7 | 0 | 4 | 3 | 7 | 12 | 6 | 2 | 1 | 3 | 6 | 8 | -7 | 11 | ||
17 | Almere City | 13 | 1 | 3 | 9 | 6 | 30 | 7 | 1 | 1 | 5 | 4 | 19 | 6 | 0 | 2 | 4 | 2 | 11 | -24 | 6 | ||
18 | RKC Waalwijk | 14 | 1 | 3 | 10 | 13 | 34 | 7 | 1 | 1 | 5 | 6 | 14 | 7 | 0 | 2 | 5 | 7 | 20 | -21 | 6 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Play-offs Relegation Play-off Relegation |