TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Genk | 16 | 11 | 2 | 3 | 33 | 21 | 8 | 7 | 1 | 0 | 18 | 5 | 8 | 4 | 1 | 3 | 15 | 16 | +12 | 35 | ||
2 | Club Brugge | 16 | 9 | 4 | 3 | 34 | 17 | 8 | 5 | 2 | 1 | 21 | 8 | 8 | 4 | 2 | 2 | 13 | 9 | +17 | 31 | ||
3 | Antwerp | 16 | 8 | 3 | 5 | 29 | 14 | 8 | 5 | 1 | 2 | 21 | 5 | 8 | 3 | 2 | 3 | 8 | 9 | +15 | 27 | ||
4 | Anderlecht | 16 | 7 | 6 | 3 | 30 | 12 | 8 | 4 | 3 | 1 | 17 | 5 | 8 | 3 | 3 | 2 | 13 | 7 | +18 | 27 | ||
5 | Mechelen | 16 | 7 | 3 | 6 | 32 | 22 | 8 | 5 | 1 | 2 | 22 | 10 | 8 | 2 | 2 | 4 | 10 | 12 | +10 | 24 | ||
6 | Gent | 16 | 6 | 5 | 5 | 25 | 20 | 7 | 4 | 1 | 2 | 16 | 6 | 9 | 2 | 4 | 3 | 9 | 14 | +5 | 23 | ||
7 | Union Saint-Gilloise | 16 | 5 | 8 | 3 | 20 | 14 | 8 | 5 | 2 | 1 | 14 | 5 | 8 | 0 | 6 | 2 | 6 | 9 | +6 | 23 | ||
8 | Westerlo | 16 | 6 | 4 | 6 | 29 | 25 | 9 | 4 | 3 | 2 | 20 | 12 | 7 | 2 | 1 | 4 | 9 | 13 | +4 | 22 | ||
9 | Standard Liege | 16 | 6 | 4 | 6 | 11 | 19 | 8 | 5 | 2 | 1 | 8 | 4 | 8 | 1 | 2 | 5 | 3 | 15 | -8 | 22 | ||
10 | Sporting Charleroi | 16 | 5 | 3 | 8 | 15 | 20 | 8 | 4 | 2 | 2 | 8 | 5 | 8 | 1 | 1 | 6 | 7 | 15 | -5 | 18 | ||
11 | Dender | 16 | 4 | 6 | 6 | 19 | 28 | 8 | 2 | 3 | 3 | 10 | 12 | 8 | 2 | 3 | 3 | 9 | 16 | -9 | 18 | ||
12 | Sint-Truiden | 16 | 4 | 6 | 6 | 22 | 33 | 8 | 3 | 4 | 1 | 13 | 12 | 8 | 1 | 2 | 5 | 9 | 21 | -11 | 18 | ||
13 | OH Leuven | 16 | 3 | 9 | 4 | 15 | 19 | 8 | 2 | 5 | 1 | 9 | 6 | 8 | 1 | 4 | 3 | 6 | 13 | -4 | 18 | ||
14 | Kortrijk | 16 | 5 | 2 | 9 | 13 | 30 | 8 | 4 | 1 | 3 | 9 | 9 | 8 | 1 | 1 | 6 | 4 | 21 | -17 | 17 | ||
15 | Cercle Brugge | 16 | 4 | 3 | 9 | 18 | 30 | 8 | 3 | 2 | 3 | 12 | 13 | 8 | 1 | 1 | 6 | 6 | 17 | -12 | 15 | ||
16 | Beerschot | 16 | 2 | 4 | 10 | 15 | 36 | 8 | 2 | 3 | 3 | 11 | 14 | 8 | 0 | 1 | 7 | 4 | 22 | -21 | 10 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |